Alva Recent Sales
| Subdivision | Address | City | Bed | Bath | Sq Ft | List Price | Sold Price | DOM | Sold Date |
|---|---|---|---|---|---|---|---|---|---|
| Lehigh Acres | 2120 Scott Avenue | Alva | 0 | 0 | β | $22,000 | Log in to viewLog in to see the sold price | 5 | 10/20/2026 |
| River Hall | 3922 Hampton Circle | Alva | 3 | 2 | 2,056 | $360,000 | Log in to viewLog in to see the sold price | 12 | 09/14/2026 |
| Hampton Lakes At River Hall | 3968 Sweet Alyssum Terrace | Alva | 3 | 2 | 2,056 | $380,000 | Log in to viewLog in to see the sold price | 13 | 09/10/2026 |
| Serengeti | 17190 Serengeti Circle | Alva | 3 | 3 | 2,445 | $640,000 | Log in to viewLog in to see the sold price | 317 | 07/15/2026 |
| Lehigh Acres | 2219 Jackson Avenue | Alva | 0 | 0 | β | $24,900 | Log in to viewLog in to see the sold price | 3 | 07/14/2026 |
| Lehigh Acres | 2221 Jackson Avenue | Alva | 0 | 0 | β | $24,900 | Log in to viewLog in to see the sold price | 3 | 07/14/2026 |
| Lee County Unincorporated - L (newer Subdivisions) | 2400 23rd Street | Alva | 0 | 0 | β | $25,900 | Log in to viewLog in to see the sold price | 18 | 11/25/2025 |
Showing 7 most recent sales in Lee. Data from RAIRC/RAPB MLS. © 2026 Regional Multiple Listing Service, Inc..


