Islands At Doral Homes For Sale in Florida

We found 0 Islands At Doral Homes For Sale in Florida, priced at $0. Islands At Doral features 0 Bedroom homes with 0 Baths, built View on Map  | View recent sales in Islands At Doral here.

No listings found matching your criteria. Try a new search.

Recent Sales in Islands At Doral

Address City Bed Bath Sq Ft List Price Sold Price DOM Sold Date
8741 110th Avenue Doral 5 3 2,342 $675,000 Log in to viewLog in to see the sold price 34 10/09/2026
8542 111th Court Doral 4 4 2,975 $900,000 Log in to viewLog in to see the sold price 69 10/09/2026
11090 84th Street Doral 4 4 2,975 $1,175,000 Log in to viewLog in to see the sold price 161 10/07/2026
10743 78th Terrace Doral 3 2Β½ 1,683 $665,000 Log in to viewLog in to see the sold price 22 09/30/2026
7831 107th Court Doral 4 2Β½ 1,894 $655,000 Log in to viewLog in to see the sold price 21 09/18/2026
8188 108th Place Doral 3 2Β½ 1,683 $640,000 Log in to viewLog in to see the sold price 21 09/18/2026
10950 82nd Street #115 Doral 1 1 838 $289,000 Log in to viewLog in to see the sold price 66 09/18/2026
10762 80th Lane Doral 4 2Β½ 1,894 $650,000 Log in to viewLog in to see the sold price 172 09/18/2026
10918 78th Terrace Doral 3 2Β½ 1,531 $580,000 Log in to viewLog in to see the sold price 44 09/17/2026
11558 84th Street Doral 4 4 3,053 $1,199,000 Log in to viewLog in to see the sold price 40 09/03/2026
10738 80th Lane Doral 3 3 1,511 $577,000 Log in to viewLog in to see the sold price 170 08/25/2026
11559 84th Terrace Doral 4 4 3,053 $1,280,000 Log in to viewLog in to see the sold price 39 08/21/2026
8766 112th Path Doral 3 2Β½ 1,650 $549,000 Log in to viewLog in to see the sold price 76 08/19/2026
11028 87th Lane Doral 3 2Β½ 1,651 $599,000 Log in to viewLog in to see the sold price 62 08/13/2026
10832 84th Street Doral 4 3Β½ 2,249 $780,000 Log in to viewLog in to see the sold price 113 08/04/2026
7943 111th Court Doral 5 4 3,636 $1,095,000 Log in to viewLog in to see the sold price 100 07/29/2026
8121 108th Place Doral 4 2Β½ 1,894 $600,000 Log in to viewLog in to see the sold price 13 07/22/2026
8730 110th Avenue Doral 4 3 2,277 $684,900 Log in to viewLog in to see the sold price 71 06/30/2026
7855 110th Avenue Doral 3 2Β½ 1,683 $563,000 Log in to viewLog in to see the sold price 32 06/22/2026
8134 108th Place Doral 3 2Β½ 1,683 $580,000 Log in to viewLog in to see the sold price 330 06/18/2026

Showing up to 20 most recent sales in Islands At Doral. Data from RAIRC/RAPB MLS. © 2026 Regional Multiple Listing Service, Inc..