Biscaya Iii Condo Homes For Sale in Florida
We found 0 Biscaya Iii Condo Homes For Sale in Florida, priced at $0. Biscaya Iii Condo features 0 Bedroom homes with 0 Baths, built View on Map | View recent sales in Biscaya Iii Condo here.
No listings found matching your criteria. Try a new search.
Recent Sales in Biscaya Iii Condo
| Address | City | Bed | Bath | Sq Ft | List Price | Sold Price | DOM | Sold Date |
|---|---|---|---|---|---|---|---|---|
| 20500 Country Club Drive #517 | Aventura | 1 | 1Β½ | 741 | $169,987 | Log in to viewLog in to see the sold price | 3 | 09/14/2026 |
| 20500 Country Club Drive #210 | Aventura | 1 | 1Β½ | 741 | $185,000 | Log in to viewLog in to see the sold price | 29 | 08/14/2026 |
| 20500 Country Club Drive #716 | Aventura | 1 | 1Β½ | 741 | $130,000 | Log in to viewLog in to see the sold price | 148 | 06/05/2026 |
| 20500 Country Club Drive #314 | Aventura | 2 | 2 | 994 | $287,000 | Log in to viewLog in to see the sold price | 41 | 05/20/2026 |
| 20500 Country Club Drive #715 | Aventura | 2 | 2 | 1,083 | $229,999 | Log in to viewLog in to see the sold price | 94 | 05/01/2026 |
| 20500 Country Club Drive #614 | Aventura | 2 | 2 | 994 | $210,000 | Log in to viewLog in to see the sold price | 129 | 02/20/2026 |
Showing up to 20 most recent sales in Biscaya Iii Condo. Data from RAIRC/RAPB MLS. © 2026 Regional Multiple Listing Service, Inc..


