Kings Creek Homes For Sale in Florida

We found 0 Kings Creek Homes For Sale in Florida, priced at $0. Kings Creek features 0 Bedroom homes with 0 Baths, built View on Map  | View recent sales in Kings Creek here.

No listings found matching your criteria. Try a new search.

Recent Sales in Kings Creek

Address City Bed Bath Sq Ft List Price Sold Price DOM Sold Date
7745 86th Street #D-323 Miami 2 2 1,075 $315,000 Log in to viewLog in to see the sold price 51 10/27/2026
7905 86th Street #623 Miami 1 1 833 $289,000 Log in to viewLog in to see the sold price 20 10/20/2026
7855 83rd Court Miami 7 7 7,831 $5,395,000 Log in to viewLog in to see the sold price 53 10/16/2026
7787 86th Street #E-409 Miami 2 2 1,075 $310,000 Log in to viewLog in to see the sold price 9 10/15/2026
8530 81st Lane Miami 3 2 2,154 $1,150,000 Log in to viewLog in to see the sold price 3 09/04/2026
8124 81st Terrace Miami 3 2 1,514 $659,000 Log in to viewLog in to see the sold price 48 08/14/2026
8120 83rd Street Miami 3 2 1,514 $749,000 Log in to viewLog in to see the sold price 7 08/03/2026
7705 86th Street #B-212 Miami 2 1Β½ 933 $298,000 Log in to viewLog in to see the sold price 9 06/29/2026
7747 86th Street #D-403 Miami 1 1 715 $245,000 Log in to viewLog in to see the sold price 94 06/29/2026
7705 86th Street #B-213 Miami 1 1Β½ 809 $230,000 Log in to viewLog in to see the sold price 111 06/22/2026
7743 86th Street #D-227 Miami 2 2 1,075 $299,000 Log in to viewLog in to see the sold price 128 06/18/2026
7725 86th Street #A1-419 Miami 1 1Β½ 809 $235,000 Log in to viewLog in to see the sold price 21 03/31/2026
7777 86th Street #F1-210 Miami 1 1 715 $235,000 Log in to viewLog in to see the sold price 9 03/20/2026
7765 86th Street #F2-303 Miami 2 2 1,075 $349,900 Log in to viewLog in to see the sold price 37 03/16/2026
7707 86th Street #B-101 Miami 1 1Β½ 809 $284,900 Log in to viewLog in to see the sold price 115 03/16/2026
8134 83rd Street Miami 3 2 1,525 $750,000 Log in to viewLog in to see the sold price 16 03/11/2026
7725 86th Street #A1-314 Miami 2 2 1,075 $289,999 Log in to viewLog in to see the sold price 72 03/04/2026
7705 86th Street #B-307 Miami 2 1 900 $175,000 Log in to viewLog in to see the sold price 2 02/26/2026
7725 86th Street #A1-421 Miami 2 2 1,075 $369,900 Log in to viewLog in to see the sold price 51 12/30/2025
7745 86th Street #D-316 Miami 1 1 715 $249,000 Log in to viewLog in to see the sold price 51 12/23/2025

Showing up to 20 most recent sales in Kings Creek. Data from RAIRC/RAPB MLS. © 2026 Regional Multiple Listing Service, Inc..