Mainlands Of Tamarac Homes For Sale in Florida

We found 0 Mainlands Of Tamarac Homes For Sale in Florida, priced at $0. Mainlands Of Tamarac features 0 Bedroom homes with 0 Baths, built View on Map  | View recent sales in Mainlands Of Tamarac here.

No listings found matching your criteria. Try a new search.

Recent Sales in Mainlands Of Tamarac

Address City Bed Bath Sq Ft List Price Sold Price DOM Sold Date
4500 47th Court Tamarac 2 1 1,002 $234,900 Log in to viewLog in to see the sold price 38 11/06/2026
4605 49TH Street Tamarac 2 2 1,182 $319,999 Log in to viewLog in to see the sold price 6 11/05/2026
4712 47th Terrace Tamarac 2 2 1,182 $334,900 Log in to viewLog in to see the sold price 35 11/03/2026
4719 44th Court Tamarac 2 2 1,182 $369,900 Log in to viewLog in to see the sold price 34 11/02/2026
4603 49th Street Tamarac 2 1 1,002 $219,000 Log in to viewLog in to see the sold price 90 10/29/2026
4716 49TH Place Tamarac 2 2 1,581 $386,500 Log in to viewLog in to see the sold price 43 10/29/2026
5712 68th Terrace Tamarac 2 2 1,587 $325,000 Log in to viewLog in to see the sold price 19 10/26/2026
4701 44th Street Tamarac 2 2 1,579 $355,000 Log in to viewLog in to see the sold price 263 10/23/2026
4740 49TH Court Tamarac 2 2 1,251 $299,900 Log in to viewLog in to see the sold price 42 10/23/2026
7100 66th Terrace Tamarac 2 2 1,592 $367,500 Log in to viewLog in to see the sold price 66 10/22/2026
4507 46th Street Tamarac 2 2 1,318 $414,900 Log in to viewLog in to see the sold price 7 10/15/2026
4805 45th Avenue Tamarac 2 2 1,293 $319,000 Log in to viewLog in to see the sold price 71 10/14/2026
4513 49th Street Tamarac 2 2 1,102 $295,000 Log in to viewLog in to see the sold price 73 10/09/2026
7315 57th Place Tamarac 2 1 1,082 $357,700 Log in to viewLog in to see the sold price 87 10/09/2026
4714 44th Street Tamarac 2 1 806 $269,900 Log in to viewLog in to see the sold price 59 10/09/2026
6311 72nd Avenue Tamarac 2 2 1,664 $300,000 Log in to viewLog in to see the sold price 6 10/08/2026
4305 49th Drive Tamarac 2 1 1,002 $279,900 Log in to viewLog in to see the sold price 232 10/02/2026
7004 67th Avenue Tamarac 2 1Β½ 1,062 $239,000 Log in to viewLog in to see the sold price 102 09/28/2026
5802 87th Way Tamarac 2 2 1,118 $329,900 Log in to viewLog in to see the sold price 69 09/28/2026
8309 59th Place Tamarac 2 1 984 $264,900 Log in to viewLog in to see the sold price 85 09/25/2026

Showing up to 20 most recent sales in Mainlands Of Tamarac . Data from RAIRC/RAPB MLS. © 2026 Regional Multiple Listing Service, Inc..