Mystic Pointe Tower 600 C Homes For Sale in Florida

We found 0 Mystic Pointe Tower 600 C Homes For Sale in Florida, priced at $0. Mystic Pointe Tower 600 C features 0 Bedroom homes with 0 Baths, built View on Map  | View recent sales in Mystic Pointe Tower 600 C here.

No listings found matching your criteria. Try a new search.

Recent Sales in Mystic Pointe Tower 600 C

Address City Bed Bath Sq Ft List Price Sold Price DOM Sold Date
3400 192nd Street #LPH5 Aventura 2 2 1,361 $399,000 Log in to viewLog in to see the sold price 307 08/27/2026
3400 192nd Street #307 Aventura 2 2 1,181 $275,000 Log in to viewLog in to see the sold price 574 07/31/2026
3400 192nd Street #303 Aventura 2 2 1,181 $269,000 Log in to viewLog in to see the sold price 19 06/01/2026
3400 192nd Street #1712 Aventura 2 2 1,361 $395,000 Log in to viewLog in to see the sold price 55 03/05/2026
3400 192nd Street #504 Aventura 2 2 1,361 $298,000 Log in to viewLog in to see the sold price 32 02/16/2026
3400 192nd Street #1606 Aventura 2 2 1,181 $375,000 Log in to viewLog in to see the sold price 168 01/26/2026
3400 192nd Street #2011 Aventura 2 2 1,181 $490,000 Log in to viewLog in to see the sold price 22 01/05/2026
3400 192nd Street #1407 Aventura 2 2 1,181 $355,000 Log in to viewLog in to see the sold price 96 12/15/2025
3400 192nd Street #311 Aventura 2 2 1,181 $339,000 Log in to viewLog in to see the sold price 36 11/24/2025
3400 192nd Street #1502 Aventura 2 2 1,181 $309,500 Log in to viewLog in to see the sold price 318 11/03/2025

Showing up to 20 most recent sales in Mystic Pointe Tower 600 C. Data from RAIRC/RAPB MLS. © 2026 Regional Multiple Listing Service, Inc..