Port St Lucie Section 12 Homes For Sale in Florida
We found 0 Port St Lucie Section 12 Homes For Sale in Florida, priced at $0. Port St Lucie Section 12 features 0 Bedroom homes with 0 Baths, built View on Map | View recent sales in Port St Lucie Section 12 here.
No listings found matching your criteria. Try a new search.
Recent Sales in Port St Lucie Section 12
| Address | City | Bed | Bath | Sq Ft | List Price | Sold Price | DOM | Sold Date |
|---|---|---|---|---|---|---|---|---|
| 792 NICHOLS Terrace | Port St. Lucie | 3 | 2 | 1,840 | $426,600 | Log in to viewLog in to see the sold price | 10 | 10/15/2026 |
| 915 John Maccormack Terrace | Port St. Lucie | 2 | 1 | 912 | $210,000 | Log in to viewLog in to see the sold price | 113 | 10/14/2026 |
| 742 Nichols Terrace | Port St. Lucie | 3 | 2 | 1,504 | $425,000 | Log in to viewLog in to see the sold price | 31 | 10/05/2026 |
| 2366 Blaine Terrace | Port St. Lucie | 5 | 3 | 2,335 | $475,000 | Log in to viewLog in to see the sold price | 19 | 10/02/2026 |
| 925 Worcester Lane | Port St. Lucie | 4 | 3 | 1,992 | $474,900 | Log in to viewLog in to see the sold price | 123 | 09/30/2026 |
| 2397 Lejune Street | Port St. Lucie | 3 | 2 | 1,398 | $350,000 | Log in to viewLog in to see the sold price | 13 | 09/14/2026 |
| 1469 Leisure Lane | Port St. Lucie | 3 | 2 | 1,358 | $374,900 | Log in to viewLog in to see the sold price | 112 | 09/10/2026 |
Showing up to 20 most recent sales in Port St Lucie Section 12. Data from RAIRC/RAPB MLS. © 2026 Regional Multiple Listing Service, Inc..


